TOMCAT USA touring case library
TOMCAT light-, medium- and heavy-duty box truss (12 x 12, 20.5 x 20.5, 36 x 24), Guardian pre-rig truss and towers, straight sections by length from the TOMCAT data sheets. 75 entries.
75 cases
Import into Truck Packer| Tomcat Ballroom 12 X 30 Rectangle 30" x 12" x 10' (3.05m) Spigoted [TC 1230-120S] | 120 | 12 | 30 | 25 | 126 | Rigging & Motors |
| Tomcat Ballroom 12 X 30 Rectangle 30" x 12" x 8' (2.44m) Spigoted [TC 1230-096S] | 96 | 12 | 30 | 20 | 105 | Rigging & Motors |
| Tomcat Ballroom 12 X 30 Tower 30" x 7' (2.13m) [TC 3030-084DTB] | 84 | 30 | 30 | 43.75 | 76 | Rigging & Motors |
| Tomcat Ballroom 12 X 30 Tower 30" x 7' (2.13m) [TC 3030-084DTT] | 84 | 30 | 30 | 43.75 | 76 | Rigging & Motors |
| Tomcat Extra Heavy Duty Rectangle 36" x 24" x 10' (3.05m) Spigoted [TC 3624-120S] | 120 | 36 | 24 | 60 | 249 | Rigging & Motors |
| Tomcat Extra Heavy Duty Rectangle 36" x 24" x 5' (1.52m) Spigoted [TC 3624-060S] | 60 | 36 | 24 | 30 | 171 | Rigging & Motors |
| Tomcat Heavy Duty Rectangle 30" x 20.5" x 10' (3.05m) Plated [TC 3020-120B] | 120 | 30 | 20.5 | 42.71 | 94 | Rigging & Motors |
| Tomcat Heavy Duty Rectangle 30" x 20.5" x 10' (3.05m) Spigoted [TC 3020-120S] | 120 | 30 | 20.5 | 42.71 | 132 | Rigging & Motors |
| Tomcat Heavy Duty Rectangle 30" x 20.5" x 5' (1.52m) Plated [TC 3020-060B] | 60 | 30 | 20.5 | 21.35 | 63 | Rigging & Motors |
| Tomcat Heavy Duty Rectangle 30" x 20.5" x 5' (1.52m) Spigoted [TC 3020-060S] | 60 | 30 | 20.5 | 21.35 | 90 | Rigging & Motors |
| Tomcat Heavy Duty Rectangle 30" x 20.5" x 8' (2.44m) Plated [TC 3020-096B] | 96 | 30 | 20.5 | 34.17 | 86 | Rigging & Motors |
| Tomcat Heavy Duty Rectangle 30" x 20.5" x 8' (2.44m) Spigoted [TC 3020-096S] | 96 | 30 | 20.5 | 34.17 | 120 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 10' (3.05m) [TC 1212-120G+] | 120 | 12 | 12 | 10 | 81 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 10' (3.05m) [TC 1212-120G] | 120 | 12 | 12 | 10 | 65 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 10' (3.05m) Plated [TC 1212-120B] | 120 | 12 | 12 | 10 | 62 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 10' (3.05m) Spigoted [TC 1212-120S] | 120 | 12 | 12 | 10 | 92 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 2' (0.61m) [TC 1212-024G+] | 24 | 12 | 12 | 2 | 26 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 2' (0.61m) [TC 1212-024G] | 24 | 12 | 12 | 2 | 24 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 2' (0.61m) Plated [TC 1212-024B] | 24 | 12 | 12 | 2 | 21 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 2'6" (0.76m) [TC 1212-030G+] | 30 | 12 | 12 | 2.5 | 30 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 2'6" (0.76m) [TC 1212-030G] | 30 | 12 | 12 | 2.5 | 28 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 2'6" (0.76m) Plated [TC 1212-030B] | 30 | 12 | 12 | 2.5 | 25 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 3' (0.91m) [TC 1212-036G+] | 36 | 12 | 12 | 3 | 33 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 3' (0.91m) [TC 1212-036G] | 36 | 12 | 12 | 3 | 30 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 3' (0.91m) Plated [TC 1212-036B] | 36 | 12 | 12 | 3 | 27 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 4' (1.22m) [TC 1212-048G+] | 48 | 12 | 12 | 4 | 40 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 4' (1.22m) [TC 1212-048G] | 48 | 12 | 12 | 4 | 36 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 4' (1.22m) Plated [TC 1212-048B] | 48 | 12 | 12 | 4 | 33 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 5' (1.52m) [TC 1212-060G+] | 60 | 12 | 12 | 5 | 47 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 5' (1.52m) [TC 1212-060G] | 60 | 12 | 12 | 5 | 39 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 5' (1.52m) Plated [TC 1212-060B] | 60 | 12 | 12 | 5 | 36 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 5' (1.52m) Spigoted [TC 1212-060S] | 60 | 12 | 12 | 5 | 61 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 6' (1.83m) [TC 1212-072G+] | 72 | 12 | 12 | 6 | 54 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 6' (1.83m) [TC 1212-072G] | 72 | 12 | 12 | 6 | 45 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 6' (1.83m) Plated [TC 1212-072B] | 72 | 12 | 12 | 6 | 42 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 8' (2.44m) [TC 1212-096G+] | 96 | 12 | 12 | 8 | 68 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 8' (2.44m) [TC 1212-096G] | 96 | 12 | 12 | 8 | 55 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 8' (2.44m) Plated [TC 1212-096B] | 96 | 12 | 12 | 8 | 52 | Rigging & Motors |
| Tomcat Light Duty Box 12" x 8' (2.44m) Spigoted [TC 1212-096S] | 96 | 12 | 12 | 8 | 80 | Rigging & Motors |
| Tomcat Light Duty Rectangle 18" x 12" x 10' (3.05m) Plated [TC 1218-120B] | 120 | 12 | 18 | 15 | 67 | Rigging & Motors |
| Tomcat Light Duty Rectangle 18" x 12" x 2' (0.61m) Plated [TC 1218-024B] | 24 | 12 | 18 | 3 | 21 | Rigging & Motors |
| Tomcat Light Duty Rectangle 18" x 12" x 3' (0.91m) Plated [TC 1218-036B] | 36 | 12 | 18 | 4.5 | 28 | Rigging & Motors |
| Tomcat Light Duty Rectangle 18" x 12" x 4' (1.22m) Plated [TC 1218-048B] | 48 | 12 | 18 | 6 | 34 | Rigging & Motors |
| Tomcat Light Duty Rectangle 18" x 12" x 5' (1.52m) Plated [TC 1218-060B] | 60 | 12 | 18 | 7.5 | 39 | Rigging & Motors |
| Tomcat Light Duty Rectangle 18" x 12" x 6' (1.83m) Plated [TC 1218-072B] | 72 | 12 | 18 | 9 | 46 | Rigging & Motors |
| Tomcat Light Duty Rectangle 18" x 12" x 8' (2.44m) Plated [TC 1218-096B] | 96 | 12 | 18 | 12 | 57 | Rigging & Motors |
| Tomcat Medium Duty Box 20.5" x 10' (3.05m) Plated [TC 2020-120B] | 120 | 20.5 | 20.5 | 29.18 | 92 | Rigging & Motors |
| Tomcat Medium Duty Box 20.5" x 10' (3.05m) Spigoted [TC 2020-120S] | 120 | 20.5 | 20.5 | 29.18 | 115 | Rigging & Motors |
| Tomcat Medium Duty Box 20.5" x 2' (0.61m) Plated [TC 2020-024B] | 24 | 20.5 | 20.5 | 5.84 | 38 | Rigging & Motors |
| Tomcat Medium Duty Box 20.5" x 3' (0.91m) Plated [TC 2020-036B] | 36 | 20.5 | 20.5 | 8.76 | 43 | Rigging & Motors |
| Tomcat Medium Duty Box 20.5" x 4' (1.22m) Plated [TC 2020-048B] | 48 | 20.5 | 20.5 | 11.67 | 55 | Rigging & Motors |
| Tomcat Medium Duty Box 20.5" x 5' (1.52m) Plated [TC 2020-060B] | 60 | 20.5 | 20.5 | 14.59 | 61 | Rigging & Motors |
| Tomcat Medium Duty Box 20.5" x 5' (1.52m) Spigoted [TC 2020-060S] | 60 | 20.5 | 20.5 | 14.59 | 79 | Rigging & Motors |
| Tomcat Medium Duty Box 20.5" x 6' (1.83m) Plated [TC 2020-072B] | 72 | 20.5 | 20.5 | 17.51 | 64 | Rigging & Motors |
| Tomcat Medium Duty Box 20.5" x 8' (2.44m) Plated [TC 2020-096B] | 96 | 20.5 | 20.5 | 23.35 | 76 | Rigging & Motors |
| Tomcat Medium Duty Box 20.5" x 8' (2.44m) Spigoted [TC 2020-096S] | 96 | 20.5 | 20.5 | 23.35 | 104 | Rigging & Motors |
| Tomcat Pre Rig Pre-Rig 30" x 10'6" (3.20m) Spigoted [TC 30SW-126S] | 126 | 30 | 30 | 65.63 | 280 | Rigging & Motors |
| Tomcat Pre Rig Pre-Rig 30" x 8' (2.44m) Spigoted [TC 30SW-096S] | 96 | 30 | 30 | 50 | 240 | Rigging & Motors |
| Tomcat Tower 12" x 10' (3.05m) [TC 12G1-120B] | 120 | 12 | 12 | 10 | 69 | Rigging & Motors |
| Tomcat Tower 12" x 10' (3.05m) [TC 12G2-120B] | 120 | 12 | 12 | 10 | 87 | Rigging & Motors |
| Tomcat Tower 12" x 10' (3.05m) [TC 12G3-120S] | 120 | 12 | 12 | 10 | 69 | Rigging & Motors |
| Tomcat Tower 12" x 3' (0.91m) [TC 12G1-036B] | 36 | 12 | 12 | 3 | 26 | Rigging & Motors |
| Tomcat Tower 12" x 3' (0.91m) [TC 12G2-036B] | 36 | 12 | 12 | 3 | 34 | Rigging & Motors |
| Tomcat Tower 12" x 3' (0.91m) [TC 12G3-036S] | 36 | 12 | 12 | 3 | 29 | Rigging & Motors |
| Tomcat Tower 12" x 5' (1.52m) [TC 12G1-060B] | 60 | 12 | 12 | 5 | 40 | Rigging & Motors |
| Tomcat Tower 12" x 5' (1.52m) [TC 12G2-060B] | 60 | 12 | 12 | 5 | 49 | Rigging & Motors |
| Tomcat Tower 12" x 5' (1.52m) [TC 12G3-060S] | 60 | 12 | 12 | 5 | 40 | Rigging & Motors |
| Tomcat Tower 12" x 8' (2.44m) [TC 12G1-096B] | 96 | 12 | 12 | 8 | 58 | Rigging & Motors |
| Tomcat Tower 12" x 8' (2.44m) [TC 12G2-096B] | 96 | 12 | 12 | 8 | 71 | Rigging & Motors |
| Tomcat Tower 12" x 8' (2.44m) [TC 12G3-096S] | 96 | 12 | 12 | 8 | 58 | Rigging & Motors |
| Tomcat Tower 16" x 10' (3.05m) [TC 16G1-120B] | 120 | 16 | 16 | 17.78 | 116 | Rigging & Motors |
| Tomcat Tower 16" x 10' (3.05m) [TC 16G1-120S] | 120 | 16 | 16 | 17.78 | 101 | Rigging & Motors |
| Tomcat Tower 16" x 20' (6.10m) [TC 16G1-240B] | 240 | 16 | 16 | 35.56 | 191 | Rigging & Motors |
| Tomcat Tower 16" x 20' (6.10m) [TC 16G1-240S] | 240 | 16 | 16 | 35.56 | 176 | Rigging & Motors |
| Tomcat Tower 16" x 5' (1.52m) [TC 16G1-060S] | 60 | 16 | 16 | 8.89 | 63 | Rigging & Motors |
About this library
TOMCAT light-, medium- and heavy-duty box truss (12 x 12, 20.5 x 20.5, 36 x 24), Guardian pre-rig truss and towers, straight sections by length from the TOMCAT data sheets. Weights are bare section weights from the TOMCAT PDF data sheets. Production managers use these outside dimensions to lay out trailers, plan truck counts and estimate per-truck weight before the gear ships.
Frequently asked questions
- What does the TOMCAT case library contain?
- 75 entries with length, width and height in inches and weight in pounds, taken from TOMCAT's own published specifications. Each entry imports as a case you can drop straight into a pack.
- Are these packed weights or empty weights?
- Weights are bare section weights from the TOMCAT PDF data sheets.
- How do I import the TOMCAT library into Truck Packer?
- Open Truck Packer, go to Cases, open the Manufacturer Library and pick this library to import it in one click. You can also browse it from the Library panel inside a pack and drag any case straight into the packing space.
- Where do the numbers come from?
- From the manufacturer's product pages and spec sheets at https://www.tomcatglobal.com, checked against the original dimension strings and re-fetched on a sample to confirm they had not changed. If you spot a discrepancy, email help@backlinelogic.com with the case name.

