Gator Cases touring case library
The Gator Cases touring catalogue as ready-to-import case dimensions. Around 565 racks, console cases, trunks, and instrument cases.
| 10" x 10" Classic Series Tom Case (GP-PC1010) | 14 | 14 | 10 | 1.13 | 5 | Backline & Instruments |
| 10" x 7" Classic Series Tom Case (GP-PC1007) | 14 | 14 | 10 | 1.13 | 5 | Backline & Instruments |
| 10" x 7" Elite Air Series Tom Case (GP-PE1007) | 14 | 14 | 10 | 1.13 | 6 | Backline & Instruments |
| 10" x 8" Classic Series Tom Case (GP-PC1008) | 14 | 14 | 10 | 1.13 | 5 | Backline & Instruments |
| 10" x 8" Elite Air Series Tom Case (GP-PE1008) | 14 | 14 | 10 | 1.13 | 6 | Backline & Instruments |
| 10" x 9" Elite Air Series Tom Case (GP-PE1009) | 14 | 14 | 11 | 1.25 | 6 | Backline & Instruments |
| 10U Audio Rack; Powered Rolling (GRR-10PL-US) | 23 | 22.8 | 21.8 | 6.62 | 33 | Empty Cases & Racks |
| 10U Audio Rack; Rolling (GRR-10L) | 22.8 | 21.5 | 20 | 5.66 | 23 | Empty Cases & Racks |
| 10U Audio Rack; Standard (GR-10L) | 22.8 | 21.5 | 20.9 | 5.91 | 18 | Empty Cases & Racks |
| 10U Rack Base w/ casters, for Console Audio Racks (GRC-BASE-10) | 26 | 21.5 | 20.3 | 6.55 | 33 | Empty Cases & Racks |
| 10U Top, 12U Side Audio Road Rack Case (G-TOUR 10X12 PU) | 21.5 | 26 | 39.6 | 12.82 | 85 | Empty Cases & Racks |
| 10U Top, 12U Side Console Audio Rack (GRC-10X12 PU) | 25.5 | 22.5 | 30.5 | 10.13 | 54 | Empty Cases & Racks |
| 10U Top, 14U Side Audio Road Rack Case (G-TOUR 10X14 PU) | 25.8 | 21.3 | 38 | 12.03 | 106 | Empty Cases & Racks |
| 10U Top, 16U Side Audio Road Rack Case (G-TOUR 10X16 PU) | 25.8 | 21.3 | 41.5 | 13.14 | 123 | Empty Cases & Racks |
| 10U Top, 4U Side Console Audio Rack (GRC-10X4) | 25.5 | 20.8 | 18.5 | 5.66 | 27 | Empty Cases & Racks |
| 10U Top, 6U Side Console Audio Rack (GRC-10X6) | 25.5 | 20.8 | 22 | 6.74 | 29 | Empty Cases & Racks |
| 10U Top, 8U Side Console Audio Rack (GRC-10X8) | 25.5 | 20.8 | 25.5 | 7.81 | 33 | Empty Cases & Racks |
| 10U, 19" Deep Molded Audio Rack (G-PRO-10U-19) | 21.5 | 21.3 | 20.5 | 5.42 | 21 | Empty Cases & Racks |
| 10U, Standard Audio Road Rack w/ Casters (G-TOUR 10U CAST) | 25.8 | 21.5 | 20 | 6.41 | 61.7 | Empty Cases & Racks |
| 12 String Dreadnought Guitar Lightweight Case (GL-DREAD-12) | 45.1 | 18.1 | 7.9 | 3.73 | 5.7 | Backline & Instruments |
| 12 String Dreadnought Guitar Wood Case (GWE-DREAD 12) | 45 | 18.3 | 6.5 | 3.09 | 12 | Backline & Instruments |
| 12" x 10" Classic Series Tom Case (GP-PC1210) | 14 | 14 | 10 | 1.13 | 5.5 | Backline & Instruments |
| 12" x 10" Elite Air Series Tom Case (GP-PE1210) | 14 | 14 | 12 | 1.36 | 6.5 | Backline & Instruments |
| 12" x 8" Classic Series Tom Case (GP-PC1208) | 14 | 14 | 10 | 1.13 | 5.5 | Backline & Instruments |
| 12" x 8" Elite Air Series Tom Case (GP-PE1208) | 14 | 14 | 10 | 1.13 | 6.5 | Backline & Instruments |
| 12" x 9" Classic Series Tom Case (GP-PC1209) | 14 | 14 | 10 | 1.13 | 5.5 | Backline & Instruments |
| 12" x 9" Elite Air Series Tom Case (GP-PE1209) | 14 | 14 | 11 | 1.25 | 6.5 | Backline & Instruments |
| 12-String Dreadnought Guitar Case (GC-DREAD-12) | 45.4 | 18.7 | 7.1 | 3.49 | 8.9 | Backline & Instruments |
| 12U Audio Rack; Standard (GR-12L) | 22.8 | 21.5 | 22.2 | 6.3 | 19 | Empty Cases & Racks |
| 12U Pop-Up Rack Case (G-MIX-12 PU) | 27 | 22.8 | 10.2 | 3.65 | 21 | Audio - Consoles & Control |
| 12U Shock Audio Rack (G-SHOCK-12L) | 22.8 | 24.3 | 26 | 8.3 | 34 | Empty Cases & Racks |
| 12U Shock Audio Road Rack Case w/ Casters (G-TOUR SHK12 CA) | 25 | 25 | 28 | 10.13 | 112 | Empty Cases & Racks |
| 12U Top, 10U Side Console Audio Rack (GRC-12X10 PU) | 29 | 22.5 | 27 | 10.2 | 54 | Empty Cases & Racks |
| 12U Top, 12U Side Audio Road Console Rack (G-TOUR-GRC12X12) | 21 | 28.5 | 43.6 | 15.11 | 84 | Empty Cases & Racks |
| 12U, 19" Deep Molded Audio Rack (G-PRO-12U-19) | 21.5 | 21.3 | 24 | 6.35 | 24 | Empty Cases & Racks |
| 12U, 24" Deep Audio Road Rack Case w/ Casters (G-TOUR12UCA-24D) | 30 | 21.5 | 29 | 10.82 | 85 | Empty Cases & Racks |
| 12U, Standard Audio Road Rack Case (G-TOUR 12U) | 25.8 | 21.5 | 23.5 | 7.53 | 64 | Empty Cases & Racks |
| 12U, Standard Audio Road Rack Case w/ Casters (G-TOUR 12U CAST) | 25.8 | 21.5 | 23.5 | 7.53 | 68.4 | Empty Cases & Racks |
| 13" x 10" Classic Series Tom Case (GP-PC1310) | 16 | 16 | 14 | 2.07 | 6 | Backline & Instruments |
| 13" x 10" Elite Air Series Tom Case (GP-PE1310) | 20 | 20 | 12 | 2.78 | 7 | Backline & Instruments |
| 13" x 11" Classic Series Tom Case (GP-PC1311) | 16 | 16 | 14 | 2.07 | 6 | Backline & Instruments |
| 13" x 11" Elite Air Series Tom Case (GP-PE1311) | 20 | 20 | 13 | 3.01 | 7 | Backline & Instruments |
| 13" x 9" Classic Series Tom Case (GP-PC1309) | 16 | 16 | 14 | 2.07 | 6 | Backline & Instruments |
| 13" x 9" Elite Air Series Tom Case (GP-PE1309) | 20 | 20 | 11 | 2.55 | 7 | Backline & Instruments |
| 14 x 5" Snare Drum Case; Elite Air Series (GP-PE1405SD) | 20 | 20 | 7 | 1.62 | 7 | Backline & Instruments |
| 14 x 5.5" Snare Drum Case; Elite Air Series (GP-PE1405.5SD) | 19 | 19 | 8 | 1.67 | 8 | Backline & Instruments |
| 14 x 6" Snare Drum Case; Elite Air Series (GP-PE1406SD) | 20 | 20 | 8 | 1.85 | 7.5 | Backline & Instruments |
| 14 x 6.5" Snare Drum Case; Elite Air Series (GP-PE1406.5SD) | 19 | 19 | 8 | 1.67 | 8 | Backline & Instruments |
| 14 x 8" Snare Drum Case; Elite Air Series (GP-PE1408SD) | 20 | 20 | 8 | 1.85 | 7.5 | Backline & Instruments |
| 14" x 12" Elite Air Series Tom Case (GP-PE1412) | 20 | 20 | 14 | 3.24 | 8 | Backline & Instruments |
| 14" x 14" Elite Air Series Tom Case (GP-PE1414) | 20 | 20 | 16 | 3.7 | 9 | Backline & Instruments |
| 14" x 5" Snare Case w/ Foam (GP-PC1405SDF) | 19 | 19 | 9 | 1.88 | 7 | Backline & Instruments |
| 14" x 5" Snare Drum Case; Classic Series (GP-PC1405SD) | 19 | 19 | 9 | 1.88 | 7 | Backline & Instruments |
| 14" x 5.5" Snare Case w/ Foam (GP-PC1405.5SDF) | 19 | 19 | 9 | 1.88 | 7 | Backline & Instruments |
| 14" x 5.5" Snare Drum Case; Classic Series (GP-PC1405.5SD) | 19 | 19 | 9 | 1.88 | 7 | Backline & Instruments |
| 14" x 6" Snare Case w/ Foam (GP-PC1406SDF) | 19 | 19 | 9 | 1.88 | 7 | Backline & Instruments |
| 14" x 6" Snare Drum Case; Classic Series (GP-PC1406SD) | 19 | 19 | 9 | 1.88 | 7 | Backline & Instruments |
| 14" x 6.5" Snare Case w/ Foam (GP-PC1406.5SDF) | 19 | 19 | 9 | 1.88 | 7 | Backline & Instruments |
| 14" x 6.5" Snare Drum Case; Classic Series (GP-PC1406.5SD) | 19 | 19 | 9 | 1.88 | 7 | Backline & Instruments |
| 14"x 12" Classic Series Tom Case (GP-PC1412) | 16 | 16 | 15 | 2.22 | 7 | Backline & Instruments |
| 14"x 14" Classic Series Tom Case (GP-PC1414) | 20 | 20 | 16 | 3.7 | 8 | Backline & Instruments |
| 14U Rack Base w/ casters, for Console Audio Racks (GRC-BASE-14) | 26 | 21.5 | 23.8 | 7.68 | 46 | Empty Cases & Racks |
| 14U Top, 6U Side Audio Road Console Rack (G-TOUR-GRC-1406) | 23.3 | 23 | 31.1 | 9.63 | 98 | Empty Cases & Racks |
| 14U Wood Rack Cabinet, Black (RI-STRK-14U-BLK) | 24 | 29.8 | 31.3 | 12.91 | 38.2 | Empty Cases & Racks |
| 14U Wood Rack Cabinet, Cherry (RI-STRK-14U-CH) | 24 | 29.8 | 31.3 | 12.91 | 38.2 | Empty Cases & Racks |
| 14U, Standard Audio Road Rack Case w/ Casters (G-TOUR 14U CAST) | 25.8 | 21.5 | 27 | 8.65 | 72.8 | Empty Cases & Racks |
| 15 Microphones Road Case (G-TOUR M15) | 20.1 | 15.6 | 11 | 1.99 | 17.6 | Audio - RF & Comms |
| 16" x 14" Classic Series Tom Case (GP-PC1614) | 20 | 20 | 18 | 4.17 | 9.5 | Backline & Instruments |
| 16" x 14" Elite Air Series Tom Case (GP-PE1614) | 20 | 20 | 16 | 3.7 | 10 | Backline & Instruments |
| 16" x 16" Classic Series Tom Case (GP-PC1616) | 20 | 20 | 18 | 4.17 | 9.5 | Backline & Instruments |
| 16" x 16" Elite Air Series Tom Case (GP-PE1616) | 24 | 24 | 18 | 6 | 10 | Backline & Instruments |
| 16" x 19" Lightweight Mixer Case (G-MIX-L 1618A) | 21.5 | 19.5 | 7.5 | 1.82 | 6 | Audio - Consoles & Control |
| 16U Shock Audio Rack (G-SHOCK-16L) | 22.8 | 24.3 | 33 | 10.54 | 45 | Empty Cases & Racks |
| 16U Tour Rack with Convertible Table-Top Lids (GTOUR16U-TBL) | 27 | 21.3 | 36 | 11.95 | 83.2 | Empty Cases & Racks |
| 16U, 24" Deep Audio Road Rack Case w/ Casters (G-TOUR16UCA-24D) | 30 | 21.5 | 36 | 13.44 | 97 | Empty Cases & Racks |
| 16U, Standard Audio Road Rack Case w/ Casters (G-TOUR 16U CAST) | 25.8 | 21.5 | 36 | 11.53 | 77.2 | Empty Cases & Racks |
| 18" x 14" Classic Series Bass Drum Case (GP-PC1814BD) | 24 | 24 | 20 | 6.67 | 13 | Backline & Instruments |
| 18" x 14" Classic Series Tom Case (GP-PC1814) | 24 | 24 | 18 | 6 | 10 | Backline & Instruments |
| 18" x 16" Classic Series Bass Drum Case (GP-PC1816BD) | 24 | 24 | 20 | 6.67 | 13 | Backline & Instruments |
| 18" x 16" Classic Series Tom Case (GP-PC1816) | 24 | 24 | 18 | 6 | 10 | Backline & Instruments |
| 18" x 16" Elite Air Series Bass Drum Case (GP-PE1816BD) | 24 | 24 | 21 | 7 | 16 | Backline & Instruments |
| 18" x 16" Elite Air Series Tom Case (GP-PE1816) | 24 | 24 | 18 | 6 | 16 | Backline & Instruments |
| 18" x 22" Lightweight Mixer Case (G-MIX-L 1822) | 24.5 | 20.5 | 8 | 2.33 | 7.7 | Audio - Consoles & Control |
| 19" X 21" Road Case (G-TOUR 19X21) | 26.5 | 22 | 9.9 | 3.34 | 32 | Audio - Consoles & Control |
| 19" x 26" Lightweight Mixer Case (G-MIX-L 1926) | 29 | 21 | 9.5 | 3.35 | 8 | Audio - Consoles & Control |
| 1X12 Combo Amp Transporter / Stand; Molded Plastic (G-112-ROTO) | 26.5 | 15.5 | 20 | 4.75 | 12.5 | Backline & Instruments |
| 1X12 Combo Amp Transporter / Stand; Wood Frame (G-112A) | 28.7 | 16.3 | 25.2 | 6.85 | 26.5 | Backline & Instruments |
| 20" x 14" Classic Series Bass Drum Case (GP-PC2014BD) | 24 | 24 | 19 | 6.33 | 14 | Backline & Instruments |
| 20" x 14" Elite Air Series Bass Drum Case (GP-PE2014BD) | 28 | 28 | 22 | 9.98 | 20 | Backline & Instruments |
| 20" x 16" Classic Series Bass Drum Case (GP-PC2016BD) | 28 | 28 | 22 | 9.98 | 14 | Backline & Instruments |
| 20" x 16" Elite Air Series Bass Drum Case (GP-PE2016BD) | 28 | 28 | 22 | 9.98 | 20 | Backline & Instruments |
| 20" x 18" Classic Series Bass Drum Case (GP-PC2018BD) | 28 | 28 | 22 | 9.98 | 14 | Backline & Instruments |
| 20" x 18" Elite Air Series Bass Drum Case (GP-PE2018BD) | 28 | 28 | 22 | 9.98 | 20 | Backline & Instruments |
| 20" x 25" ATA Mixer Case (G-MIX 20X25) | 27 | 22 | 12 | 4.13 | 19 | Audio - Consoles & Control |
| 20" X 25" Road Case (G-TOUR 20X25) | 27.5 | 22.4 | 11.1 | 3.96 | 24.8 | Audio - Consoles & Control |
| 20" x 30" ATA Mixer Case (G-MIX 20X30) | 33 | 22 | 8.5 | 3.57 | 19 | Audio - Consoles & Control |
| 20" X 30" Road Case (G-TOUR 20X30) | 36.8 | 24.4 | 10.4 | 5.42 | 39.7 | Audio - Consoles & Control |
| 22" Flat Screen Monitor Lightweight Case (G-MONITOR2-GO22) | 22.3 | 20.5 | 8 | 2.11 | 9 | Video - LED & Displays |
| 22" x 14" Classic Series Bass Drum Case (GP-PC2214BD) | 27 | 27 | 19 | 8.02 | 21 | Backline & Instruments |
| 22" x 14" Elite Air Series Bass Drum Case (GP-PE2214BD) | 28 | 28 | 22 | 9.98 | 22 | Backline & Instruments |
| 22" x 16" Classic Series Bass Drum Case (GP-PC2216BD) | 28 | 28 | 22 | 9.98 | 21 | Backline & Instruments |
| 22" x 16" Elite Air Series Bass Drum Case (GP-PE2216BD) | 28 | 28 | 22 | 9.98 | 22 | Backline & Instruments |
| 22" x 18" Classic Series Bass Drum Case (GP-PC2218BD) | 28 | 28 | 22 | 9.98 | 21 | Backline & Instruments |
| 22" x 18" Elite Air Series Bass Drum Case (GP-PE2218BD) | 28 | 28 | 22 | 9.98 | 22 | Backline & Instruments |
| 22" x 20" Classic Series Bass Drum Case (GP-PC2220BD) | 28 | 28 | 22 | 9.98 | 21 | Backline & Instruments |
| 22" x 20" Elite Air Series Bass Drum Case (GP-PE2220BD) | 28 | 28 | 24 | 10.89 | 22 | Backline & Instruments |
| 24" x 14" Classic Series Bass Drum Case (GP-PC2414BD) | 28 | 28 | 18.5 | 8.39 | 23 | Backline & Instruments |
| 24" x 14" Elite Air Series Bass Drum Case (GP-PE2414BD) | 28 | 28 | 22 | 9.98 | 24 | Backline & Instruments |
| 24" x 16" Classic Series Bass Drum Case (GP-PC2416BD) | 28 | 28 | 22 | 9.98 | 23 | Backline & Instruments |
| 24" x 18" Classic Series Bass Drum Case (GP-PC2418BD) | 28 | 28 | 22 | 9.98 | 23 | Backline & Instruments |
| 24" x 18" Elite Air Series Bass Drum Case (GP-PE2418BD) | 28 | 28 | 22 | 9.98 | 24 | Backline & Instruments |
| 24" x 20" Classic Series Bass Drum Case (GP-PC2420BD) | 28 | 28 | 22 | 9.98 | 23 | Backline & Instruments |
| 24" x 20" Elite Air Series Bass Drum Case (GP-PE2420BD) | 28 | 28 | 24 | 10.89 | 24 | Backline & Instruments |
| 24" x 36" ATA Mixer Case (G-MIX 24X36) | 39 | 26 | 9 | 5.28 | 29 | Audio - Consoles & Control |
| 26" Steel Drum Case (GP-PC2617PD) | 32 | 32 | 18 | 10.67 | 28 | Backline & Instruments |
| 2U Audio Rack; Shallow (GR-2S) | 17.5 | 21.5 | 6 | 1.31 | 9 | Empty Cases & Racks |
| 2U Audio Rack; Standard (GR-2L) | 22.8 | 21.5 | 6 | 1.7 | 10 | Empty Cases & Racks |
| 2U Vertical Metal Wall Rack (GRW-VRM2U) | 19.3 | 4 | 6 | 0.27 | 3.6 | Empty Cases & Racks |
| 2U, 13" Deep Molded Audio Rack (G-PRO-2U-13) | 22.5 | 17 | 6.3 | 1.4 | 10.2 | Empty Cases & Racks |
| 2U, 19" Deep Molded Audio Rack (G-PRO-2U-19) | 22.5 | 23 | 6.4 | 1.93 | 11.4 | Empty Cases & Racks |
| 2U, Shallow Audio Road Rack Case (G-TOUR EFX2) | 20.4 | 20.4 | 5 | 1.2 | 18.7 | Empty Cases & Racks |
| 2U, Standard Audio Road Rack Case (G-TOUR 2U) | 25.8 | 21.5 | 6 | 1.92 | 24 | Empty Cases & Racks |
| 2X12 Combo Amp Transporter / Stand; Molded Plastic (G-212-ROTO) | 30 | 15.5 | 20 | 5.38 | 13.6 | Backline & Instruments |
| 2X12 Combo Amp Transporter / Stand; Wood Frame (G-212A) | 35.2 | 16.3 | 28.4 | 9.45 | 39.7 | Backline & Instruments |
| 3/4 Sized Acoustic Wood Case (GWE-ACOU-3/4) | 39.8 | 15.9 | 5.9 | 2.16 | 7.8 | Backline & Instruments |
| 3U Audio Rack; Shallow (GR-3S) | 17.5 | 21.5 | 7.8 | 1.69 | 10 | Empty Cases & Racks |
| 3U Vertical Metal Wall Rack (GRW-VRM3U) | 19.3 | 5.8 | 6 | 0.38 | 4.2 | Empty Cases & Racks |
| 3U, 13" Deep Molded Audio Rack (G-PRO-3U-13) | 22.5 | 17 | 8.1 | 1.78 | 11 | Empty Cases & Racks |
| 4 Wireless Systems Case (GM-4WR) | 18.9 | 13.8 | 13.8 | 2.08 | 10 | Audio - RF & Comms |
| 49 Note Lightweight Keyboard Case (GK-49) | 40 | 16.3 | 7 | 2.63 | 15.4 | Backline & Instruments |
| 4U Audio Rack; Powered Rolling (GRR-4PL-US) | 23 | 22.2 | 11.3 | 3.33 | 19 | Empty Cases & Racks |
| 4U Audio Rack; Rolling (GRR-4L) | 23 | 22.2 | 9.5 | 2.82 | 17 | Empty Cases & Racks |
| 4U Audio Rack; Shallow (GR-4S) | 17.5 | 21.5 | 9.5 | 2.07 | 11 | Empty Cases & Racks |
| 4U Audio Rack; Standard (GR-4L) | 22.8 | 21.5 | 9.5 | 2.69 | 13 | Empty Cases & Racks |
| 4U Shock Audio Rack (G-SHOCK-4L) | 22.8 | 24.3 | 12 | 3.83 | 21 | Empty Cases & Racks |
| 4U, 13" Deep Molded Audio Rack (G-PRO-4U-13) | 22.5 | 17 | 9.8 | 2.17 | 12.4 | Empty Cases & Racks |
| 4U, 19" Deep Molded Audio Rack (G-PRO-4U-19) | 22.5 | 23 | 9.9 | 2.98 | 15 | Empty Cases & Racks |
| 4U, 19" Deep Molded Audio Rack; w/ wheels (G-PROR-4U-19) | 25.6 | 23 | 11 | 3.74 | 15 | Empty Cases & Racks |
| 4U, Shallow Audio Road Rack Case (G-TOUR EFX4) | 22.3 | 23 | 9.5 | 2.8 | 26.5 | Empty Cases & Racks |
| 4U, Standard Audio Road Rack Case (G-TOUR 4U) | 25.8 | 21.5 | 9.5 | 3.04 | 28.7 | Empty Cases & Racks |
| 4U, Standard Audio Road Rack Case, w/ Wheels (G-TOUR 4UW) | 25.8 | 21.5 | 11 | 3.52 | 33.1 | Empty Cases & Racks |
| 50"-55" LCD/Plasma Case (G-LCD-5055) | 60.5 | 16 | 37 | 20.73 | 67 | Video - LED & Displays |
| 52" Utility Cart - All Terrain (GFW-UTL-CART52AT) | 34.5 | 19.3 | 13.5 | 5.19 | 38 | Empty Cases & Racks |
| 52In Utility Cart - Standard (GFW-UTL-CART52) | 36 | 18 | 10.8 | 4.03 | 29 | Empty Cases & Racks |
| 6 Microphones Case (GM-6-PE) | 13 | 8 | 5 | 0.3 | 4 | Audio - RF & Comms |
| 61 Note Lightweight Keyboard Case (GK-61) | 43.5 | 18.3 | 7 | 3.22 | 17.6 | Backline & Instruments |
| 61 Note Road Case w/ wheels (G-TOUR 61V2) | 50.6 | 22.1 | 9.3 | 5.97 | 44.1 | Backline & Instruments |
| 65" LCD/Plasma Lift Road Case (G-TOURLCDLIFT65) | 69.9 | 24.4 | 56.4 | 55.67 | 340 | Video - LED & Displays |
| 6U Audio Rack; Powered Rolling (GRR-6PL-US) | 23 | 22.2 | 14.8 | 4.37 | 23 | Empty Cases & Racks |
| 6U Audio Rack; Rolling (GRR-6L) | 23 | 22.2 | 13 | 3.85 | 18 | Empty Cases & Racks |
| 6U Audio Rack; Shallow (GR-6S) | 17.5 | 21.5 | 13 | 2.83 | 13 | Empty Cases & Racks |
| 6U Audio Rack; Standard (GR-6L) | 22.8 | 21.5 | 13 | 3.68 | 14 | Empty Cases & Racks |
| 6U, 13" Deep Molded Audio Rack (G-PRO-6U-13) | 22.5 | 17 | 13.3 | 2.95 | 16.6 | Empty Cases & Racks |
| 6U, 19" Deep Molded Audio Rack (G-PRO-6U-19) | 22.5 | 23 | 13.4 | 4.02 | 18.8 | Empty Cases & Racks |
| 6U, 19" Deep Molded Audio Rack; w/ wheels (G-PROR-6U-19) | 25.6 | 23 | 14.5 | 4.94 | 18 | Empty Cases & Racks |
| 6U, Shallow Audio Road Rack Case (G-TOUR EFX6) | 22.3 | 23 | 13 | 3.85 | 28.7 | Empty Cases & Racks |
| 6U, Standard Audio Road Rack Case (G-TOUR 6U) | 25.8 | 21.5 | 13 | 4.17 | 34.2 | Empty Cases & Racks |
| 76 Note Lightweight Keyboard Case (GK-76) | 53 | 19 | 7.3 | 4.22 | 8.7 | Backline & Instruments |
| 76 Note Road Case w/ wheels (G-TOUR 76V2) | 58.5 | 22.1 | 8.9 | 6.61 | 48.5 | Backline & Instruments |
| 8" x 8" Classic Series Tom Case (GP-PC0808) | 14 | 14 | 10 | 1.13 | 4 | Backline & Instruments |
| 8" x 8" Elite Air Series Tom Case (GP-PE0808) | 14 | 14 | 10 | 1.13 | 5 | Backline & Instruments |
| 88 Note Lightweight Keyboard Case (GK-88) | 58 | 18 | 7 | 4.23 | 19.8 | Backline & Instruments |
| 88 Note Lightweight Keyboard Case; Slim (GK-88 SLIM) | 54.5 | 16.3 | 7 | 3.59 | 19.8 | Backline & Instruments |
| 88 Note Road Case w/ wheels (G-TOUR 88V2) | 65.9 | 22.1 | 10 | 8.45 | 59.5 | Backline & Instruments |
| 8U Audio Rack; Powered Rolling (GRR-8PL-US) | 23 | 22.2 | 18.3 | 5.41 | 26 | Empty Cases & Racks |
| 8U Audio Rack; Rolling (GRR-8L) | 23 | 22.2 | 16.5 | 4.89 | 20 | Empty Cases & Racks |
| 8U Audio Rack; Standard (GR-8L) | 22.8 | 21.5 | 16.5 | 4.67 | 17 | Empty Cases & Racks |
| 8U Shock Audio Rack (G-SHOCK-8L) | 22.8 | 24.3 | 19 | 6.07 | 29 | Empty Cases & Racks |
| 8U Shock Audio Road Rack Case w/ Casters (G-TOUR SHK8 CAS) | 25.5 | 25.5 | 25.5 | 9.6 | 60 | Empty Cases & Racks |
| 8U Top, 2U Side Console Audio Rack (GRC-8X2) | 22 | 20.8 | 15 | 3.96 | 22 | Empty Cases & Racks |
| 8U, 19" Deep Molded Audio Rack (G-PRO-8U-19) | 22.5 | 23 | 16.9 | 5.07 | 21.8 | Empty Cases & Racks |
| 8U, 19" Deep Molded Audio Rack; w/ wheels (G-PROR-8U-19) | 25.6 | 23 | 18 | 6.13 | 21 | Empty Cases & Racks |
| 8U, Standard Audio Road Rack Case (G-TOUR 8U) | 25.8 | 21.5 | 16.5 | 5.29 | 37.5 | Empty Cases & Racks |
| ABS Guitar Case for Fender Jazzmaster (GC-JMASTER) | 43.7 | 17.6 | 5.8 | 2.56 | 10.8 | Backline & Instruments |
| Accessory Case - 45" x 19" x 12" (GP-PC300) | 48 | 22 | 17 | 10.39 | 35 | Backline & Instruments |
| Accessory Case; Compact - 36"x16"x12" w/ 2 wheels (GP-PC304W) | 37 | 17 | 16 | 5.82 | 24 | Backline & Instruments |
| Accessory Case; Upright - 36"x16"x12" w/ wheels (GP-PC304WU) | 37 | 17 | 16 | 5.82 | 24 | Backline & Instruments |
| Accessory Case;Super Compact-30"x14"x12"w/ wheels (GP-PC308W) | 31 | 15.5 | 15.5 | 4.31 | 15 | Backline & Instruments |
| Acoustic Bass Guitar Lightweight Case (GL-AC-BASS) | 52.4 | 20.1 | 9.6 | 5.85 | 7.2 | Backline & Instruments |
| Amp Head Case; Wooden Frame (G-901) | 34.8 | 17.7 | 16.3 | 5.84 | 27.6 | Backline & Instruments |
| APX-Style Guitar Case (GC-APX) | 44.9 | 18 | 8.1 | 3.77 | 11.1 | Backline & Instruments |
| APX-Style Guitar Lightweight Case (GL-APX) | 43.7 | 18.1 | 7.6 | 3.48 | 9 | Backline & Instruments |
| ATA Laptop or Mixer Case Over 4U Audio Rack (GRC-STUDIO4GO-W) | 23.6 | 22.6 | 17.3 | 5.36 | 21 | Empty Cases & Racks |
| ATA LCD case for two 37-43" screens (G-TOURLCDV2-3743-X2) | 50.1 | 21.5 | 37 | 23.06 | 176 | Video - LED & Displays |
| ATA LCD case for two 43-50" screens (G-TOURLCDV2-4350-X2) | 56.5 | 33 | 37 | 39.92 | 193 | Video - LED & Displays |
| ATA LED PAR 64 Transport Case (G-TOURPAR64-LED-8) | 41 | 21 | 21 | 10.46 | 95 | Lighting - Fixtures |
| ATA Leko Style Lighting Fixture Case (G-TOUR LEKO-S4) | 44 | 22.5 | 35 | 20.05 | 135 | Lighting - Fixtures |
| ATA Roto-Molded Utility Case; 28" x 19" x 11" (GXR-2819-0803) | 31 | 21.7 | 13 | 5.06 | 27 | Empty Cases & Racks |
| ATA Roto-Molded Utility Case; 32" x 19" x 19" (GXR-3219-1603) | 35 | 22.5 | 19.8 | 9 | 27 | Empty Cases & Racks |
| ATA Roto-Molded Utility Case; 45" x 17" x 11" (GXR-4517-0803) | 48.8 | 19.8 | 13.5 | 7.55 | 34 | Empty Cases & Racks |
| ATA Roto-Molded Utility Case; 45" x 17" x 18" (GXR-4517-1503) | 48.8 | 19.8 | 20 | 11.18 | 41 | Empty Cases & Racks |
| ATA Roto-Molded Utility Case; 55" x 17" x 11" (GXR-5517-0803) | 57.7 | 19.7 | 13.7 | 9.01 | 38 | Empty Cases & Racks |
| ATA Roto-Molded Utility Case; 55" x 17" x 18" (GXR-5517-1503) | 57.7 | 19.7 | 20 | 13.16 | 46 | Empty Cases & Racks |
| ATA Style Lighting Case Holds 4 Leko Lights (G-TOUR LEKO-S4-4) | 22.1 | 22.1 | 42.8 | 12.11 | 73.8 | Staging & Decking |
| ATA Tour Case for 112 Combo Amps (G-TOUR AMP112) | 28.5 | 16.1 | 24.5 | 6.48 | 58 | Backline & Instruments |
| ATA Tour Case for 212 Combo Amps (G-TOUR AMP212) | 33.2 | 17 | 26.3 | 8.6 | 68 | Backline & Instruments |
| ATA Tour Case for 412 Guitar Speaker Cabinets (G-TOUR CAB412) | 36 | 33.8 | 23 | 16.17 | 58 | Backline & Instruments |
| ATA Tour Case for Amp Head (G-TOUR HEAD) | 33 | 12.9 | 15.3 | 3.76 | 29.5 | Backline & Instruments |
| ATA Tour Case for Large 'Lunchbox' Amps (G-TOURMINIHEAD3) | 24 | 14.3 | 17 | 3.36 | 16 | Backline & Instruments |
| ATA Tour Case for Mid Size 'Lunchbox' Amps (G-TOURMINIHEAD2) | 19.5 | 12.5 | 14.8 | 2.08 | 12 | Backline & Instruments |
| ATA TSA Molded Mixer Case; 18"x18"x6" (GTSA-MIX181806) | 20.5 | 20.5 | 8.5 | 2.07 | 13 | Audio - Consoles & Control |
