Eurotruss touring case library

Eurotruss FD, HD, XD and GS series aluminium truss, straight sections by length in feet with outside dimensions from the Eurotruss product pages. 172 entries.

Visit Eurotruss

Eurotruss FD32 Ladder 29cm x 0.5m (1.64') [FD32-050]19.7211.40.263.3Rigging & Motors
Eurotruss FD32 Ladder 29cm x 0.75m (2.46') [FD32-075]29.5211.40.385Rigging & Motors
Eurotruss FD32 Ladder 29cm x 1.5m (4.92') [FD32-150]59.1211.40.779.9Rigging & Motors
Eurotruss FD32 Ladder 29cm x 1m (3.28') [FD32-100]39.4211.40.516.6Rigging & Motors
Eurotruss FD32 Ladder 29cm x 2.5m (8.20') [FD32-250]98.4211.41.2816.5Rigging & Motors
Eurotruss FD32 Ladder 29cm x 2m (6.56') [FD32-200]78.7211.41.0313.2Rigging & Motors
Eurotruss FD32 Ladder 29cm x 3.5m (11.48') [FD32-350]137.8211.41.7923.2Rigging & Motors
Eurotruss FD32 Ladder 29cm x 3m (9.84') [FD32-300]118.1211.41.5419.8Rigging & Motors
Eurotruss FD32 Ladder 29cm x 4m (13.12') [FD32-400]157.5211.42.0526.5Rigging & Motors
Eurotruss FD33 Tri 29cm x 0.25m (0.82') [FD33-025A]11.49.810.20.662.5Rigging & Motors
Eurotruss FD33 Tri 29cm x 0.5m (1.64') [FD33-050]19.711.410.21.325Rigging & Motors
Eurotruss FD33 Tri 29cm x 0.75m (2.46') [FD33-075]29.511.410.21.987.4Rigging & Motors
Eurotruss FD33 Tri 29cm x 1.5m (4.92') [FD33-150]59.111.410.23.9614.9Rigging & Motors
Eurotruss FD33 Tri 29cm x 1m (3.28') [FD33-100]39.411.410.22.649.9Rigging & Motors
Eurotruss FD33 Tri 29cm x 2.5m (8.20') [FD33-250]98.411.410.26.6124.8Rigging & Motors
Eurotruss FD33 Tri 29cm x 2m (6.56') [FD33-200]78.711.410.25.2919.8Rigging & Motors
Eurotruss FD33 Tri 29cm x 3.5m (11.48') [FD33-350]137.811.410.29.2534.7Rigging & Motors
Eurotruss FD33 Tri 29cm x 3m (9.84') [FD33-300]118.111.410.27.9329.8Rigging & Motors
Eurotruss FD33 Tri 29cm x 4m (13.12') [FD33-400]157.511.410.210.5739.7Rigging & Motors
Eurotruss FD34 Box 29cm x 0.25m (0.82') [FD34-025A]11.49.811.40.743.3Rigging & Motors
Eurotruss FD34 Box 29cm x 0.5m (1.64') [FD34-050]19.711.411.41.496.6Rigging & Motors
Eurotruss FD34 Box 29cm x 0.75m (2.46') [FD34-075]29.511.411.42.239.9Rigging & Motors
Eurotruss FD34 Box 29cm x 1.5m (4.92') [FD34-150]59.111.411.44.4619.8Rigging & Motors
Eurotruss FD34 Box 29cm x 1m (3.28') [FD34-100]39.411.411.42.9713.2Rigging & Motors
Eurotruss FD34 Box 29cm x 2.5m (8.20') [FD34-250]98.411.411.47.4333.1Rigging & Motors
Eurotruss FD34 Box 29cm x 2m (6.56') [FD34-200]78.711.411.45.9426.5Rigging & Motors
Eurotruss FD34 Box 29cm x 3.5m (11.48') [FD34-350]137.811.411.410.446.3Rigging & Motors
Eurotruss FD34 Box 29cm x 3m (9.84') [FD34-300]118.111.411.48.9139.7Rigging & Motors
Eurotruss FD34 Box 29cm x 4m (13.12') [FD34-400]157.511.411.411.8952.9Rigging & Motors
Eurotruss GS Box 35cm x 0.3m (1.00') [1G1]13.71213.71.36.7Rigging & Motors
Eurotruss GS Box 35cm x 1.5m (4.92') [1G150]59.113.713.76.3833.1Rigging & Motors
Eurotruss GS Box 35cm x 12' (3.66m) [1G12]14413.713.715.5580.6Rigging & Motors
Eurotruss GS Box 35cm x 14' (4.27m) [1G14]16813.713.718.1494.1Rigging & Motors
Eurotruss GS Box 35cm x 1m (3.28') [1G100]39.413.713.74.2522.1Rigging & Motors
Eurotruss GS Box 35cm x 2' (0.61m) [1G2]2413.713.72.5913.4Rigging & Motors
Eurotruss GS Box 35cm x 2.5m (8.20') [1G250]98.413.713.710.6355.1Rigging & Motors
Eurotruss GS Box 35cm x 2m (6.56') [1G200]78.713.713.78.544.1Rigging & Motors
Eurotruss GS Box 35cm x 3.05m (10.00') [1G10]12013.713.712.9667.2Rigging & Motors
Eurotruss GS Box 35cm x 3.5m (11.48') [1G350]137.813.713.714.8877.2Rigging & Motors
Eurotruss GS Box 35cm x 3m (9.84') [1G300]118.113.713.712.7566.1Rigging & Motors
Eurotruss GS Box 35cm x 4' (1.22m) [1G4]4813.713.75.1826.9Rigging & Motors
Eurotruss GS Box 35cm x 4m (13.12') [1G400]157.513.713.717.0188.2Rigging & Motors
Eurotruss GS Box 35cm x 6' (1.83m) [1G6]7213.713.77.7740.3Rigging & Motors
Eurotruss GS Box 35cm x 8' (2.44m) [1G8]9613.713.710.3753.8Rigging & Motors
Eurotruss HD22 Ladder 20cm x 0.25m (0.82') [HD22-025A]9.827.90.092.4Rigging & Motors
Eurotruss HD22 Ladder 20cm x 0.5m (1.64') [HD22-050]19.727.90.184.7Rigging & Motors
Eurotruss HD22 Ladder 20cm x 1.5m (4.92') [HD22-150]59.127.90.5314.2Rigging & Motors
Eurotruss HD22 Ladder 20cm x 1m (3.28') [HD22-100]39.427.90.359.5Rigging & Motors
Eurotruss HD22 Ladder 20cm x 2.5m (8.20') [HD22-250]98.427.90.8823.7Rigging & Motors
Eurotruss HD22 Ladder 20cm x 2m (6.56') [HD22-200]78.727.90.7119Rigging & Motors
Eurotruss HD22 Ladder 20cm x 3m (9.84') [HD22-300]118.127.91.0628.4Rigging & Motors
Eurotruss HD22 Ladder 20cm x 4m (13.12') [HD22-400]157.527.91.4137.9Rigging & Motors
Eurotruss HD24 Box 20cm x 0.5m (1.64') [HD24-050]19.77.77.70.675.5Rigging & Motors
Eurotruss HD24 Box 20cm x 1.5m (4.92') [HD24-150]59.17.77.72.0216.5Rigging & Motors
Eurotruss HD24 Box 20cm x 1m (3.28') [HD24-100]39.47.77.71.3411Rigging & Motors
Eurotruss HD24 Box 20cm x 2.5m (8.20') [HD24-250]98.47.77.73.3627.6Rigging & Motors
Eurotruss HD24 Box 20cm x 2m (6.56') [HD24-200]78.77.77.72.6922.1Rigging & Motors
Eurotruss HD24 Box 20cm x 3.5m (11.48') [HD24-350]137.87.77.74.738.6Rigging & Motors
Eurotruss HD24 Box 20cm x 3m (9.84') [HD24-300]118.17.77.74.0333.1Rigging & Motors
Eurotruss HD24 Box 20cm x 4m (13.12') [HD24-400]157.57.77.75.3844.1Rigging & Motors
Eurotruss HD32 Ladder 29cm x 0.5m (1.64') [HD32-050]19.7211.40.264.4Rigging & Motors
Eurotruss HD32 Ladder 29cm x 0.75m (2.46') [HD32-075]29.5211.40.386.6Rigging & Motors
Eurotruss HD32 Ladder 29cm x 1.5m (4.92') [HD32-150]59.1211.40.7713.2Rigging & Motors
Eurotruss HD32 Ladder 29cm x 1m (3.28') [HD32-100]39.4211.40.518.8Rigging & Motors
Eurotruss HD32 Ladder 29cm x 2.5m (8.20') [HD32-250]98.4211.41.2822.1Rigging & Motors
Eurotruss HD32 Ladder 29cm x 2m (6.56') [HD32-200]78.7211.41.0317.6Rigging & Motors
Eurotruss HD32 Ladder 29cm x 3.5m (11.48') [HD32-350]137.8211.41.7930.9Rigging & Motors
Eurotruss HD32 Ladder 29cm x 4m (13.12') [HD32-400]157.5211.42.0535.3Rigging & Motors
Eurotruss HD33 Tri 29cm x 0.25m (0.82') [HD33-025A]11.49.810.20.663Rigging & Motors
Eurotruss HD33 Tri 29cm x 0.5m (1.64') [HD33-050]19.711.410.21.326.1Rigging & Motors
Eurotruss HD33 Tri 29cm x 0.75m (2.46') [HD33-075]29.511.410.21.989.1Rigging & Motors
Eurotruss HD33 Tri 29cm x 1.5m (4.92') [HD33-150]59.111.410.23.9618.2Rigging & Motors
Eurotruss HD33 Tri 29cm x 1m (3.28') [HD33-100]39.411.410.22.6412.1Rigging & Motors
Eurotruss HD33 Tri 29cm x 2.5m (8.20') [HD33-250]98.411.410.26.6130.3Rigging & Motors
Eurotruss HD33 Tri 29cm x 2m (6.56') [HD33-200]78.711.410.25.2924.3Rigging & Motors
Eurotruss HD33 Tri 29cm x 3.5m (11.48') [HD33-350]137.811.410.29.2542.4Rigging & Motors
Eurotruss HD33 Tri 29cm x 3m (9.84') [HD33-300]118.111.410.27.9336.4Rigging & Motors
Eurotruss HD33 Tri 29cm x 4m (13.12') [HD33-400]157.511.410.210.5748.5Rigging & Motors
Eurotruss HD34 Box 29cm x 0.25m (0.82') [HD34-025A]11.49.811.40.744.1Rigging & Motors
Eurotruss HD34 Box 29cm x 0.5m (1.64') [HD34-050]19.711.411.41.498.3Rigging & Motors
Eurotruss HD34 Box 29cm x 0.75m (2.46') [HD34-075]29.511.411.42.2312.4Rigging & Motors
Eurotruss HD34 Box 29cm x 0.95' (0.29m) [HD34-029]11.411.411.40.864.8Rigging & Motors
Eurotruss HD34 Box 29cm x 1.5m (4.92') [HD34-150]59.111.411.44.4624.8Rigging & Motors
Eurotruss HD34 Box 29cm x 1m (3.28') [HD34-100]39.411.411.42.9716.5Rigging & Motors
Eurotruss HD34 Box 29cm x 2.5m (8.20') [HD34-250]98.411.411.47.4341.3Rigging & Motors
Eurotruss HD34 Box 29cm x 2m (6.56') [HD34-200]78.711.411.45.9433.1Rigging & Motors
Eurotruss HD34 Box 29cm x 3.5m (11.48') [HD34-350]137.811.411.410.457.9Rigging & Motors
Eurotruss HD34 Box 29cm x 3m (9.84') [HD34-300]118.111.411.48.9149.6Rigging & Motors
Eurotruss HD34 Box 29cm x 4m (13.12') [HD34-400]157.511.411.411.8966.1Rigging & Motors
Eurotruss HD44 Box 40cm x 0.35m (1.15') [HD44-035]15.813.815.81.987.3Rigging & Motors
Eurotruss HD44 Box 40cm x 0.5m (1.64') [HD44-050]19.715.815.82.8310.5Rigging & Motors
Eurotruss HD44 Box 40cm x 1.5m (4.92') [HD44-150]59.115.815.88.4831.4Rigging & Motors
Eurotruss HD44 Box 40cm x 1m (3.28') [HD44-100]39.415.815.85.6520.9Rigging & Motors
Eurotruss HD44 Box 40cm x 2.5m (8.20') [HD44-250]98.415.815.814.1352.4Rigging & Motors
Eurotruss HD44 Box 40cm x 2m (6.56') [HD44-200]78.715.815.811.341.9Rigging & Motors
Eurotruss HD44 Box 40cm x 3.5m (11.48') [HD44-350]137.815.815.819.7873.3Rigging & Motors
Eurotruss HD44 Box 40cm x 3m (9.84') [HD44-300]118.115.815.816.9662.8Rigging & Motors
Eurotruss HD44 Box 40cm x 4m (13.12') [HD44-400]157.515.815.822.6183.8Rigging & Motors
Eurotruss HDX45 Box 40cm x 0.5m (1.64') [HDX45-050]19.715.815.82.8312.1Rigging & Motors
Eurotruss HDX45 Box 40cm x 4m (13.12') [HDX45-400]157.515.815.822.6197Rigging & Motors
Eurotruss JT20 Ladder 20cm x 0.5m (1.64') [JT20-050]19.727.70.173.3Rigging & Motors
Eurotruss JT20 Ladder 20cm x 1.5m (4.92') [JT20-150]59.127.70.529.9Rigging & Motors
Eurotruss JT20 Ladder 20cm x 1m (3.28') [JT20-100]39.427.70.346.6Rigging & Motors
Eurotruss JT20 Ladder 20cm x 2.5m (8.20') [JT20-250]98.427.70.8616.5Rigging & Motors
Eurotruss JT20 Ladder 20cm x 2m (6.56') [JT20-200]78.727.70.6913.2Rigging & Motors
Eurotruss JT20 Ladder 20cm x 3.5m (11.48') [JT20-350]137.827.71.2123.2Rigging & Motors
Eurotruss JT20 Ladder 20cm x 3m (9.84') [JT20-300]118.127.71.0319.8Rigging & Motors
Eurotruss JT20 Ladder 20cm x 4m (13.12') [JT20-400]157.527.71.3826.5Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 0.3m (1.00') [MB1]121013.70.955.7Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 0.5m (1.64') [MB50]19.71013.71.569.4Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 1.5m (4.92') [MB150]59.11013.74.6928.1Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 12' (3.66m) [MB12]1441013.711.4368.5Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 14' (4.27m) [MB14]1681013.713.3380Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 1m (3.28') [MB100]39.41013.73.1218.7Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 2' (0.61m) [MB2]241013.71.911.4Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 2.5m (8.20') [MB250]98.41013.77.8146.9Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 2m (6.56') [MB200]78.71013.76.2537.5Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 3.05m (10.00') [MB10]1201013.79.5257.1Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 3.5m (11.48') [MB350]137.81013.710.9465.6Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 3m (9.84') [MB300]118.11013.79.3756.2Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 4' (1.22m) [MB4]481013.73.8122.9Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 4m (13.12') [MB400]157.51013.712.575Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 6' (1.83m) [MB6]721013.75.7134.3Rigging & Motors
Eurotruss Mini Rectangle 35cm x 25cm x 8' (2.44m) [MB8]961013.77.6245.7Rigging & Motors
Eurotruss MTS Pre-Rig 145cm x 77cm x 1m (3.28') [MTS-100]39.430.357.139.44143.3Rigging & Motors
Eurotruss MTS Pre-Rig 145cm x 77cm x 2.5m (8.20') [MTS-250]98.430.357.198.59358.3Rigging & Motors
Eurotruss MTS Pre-Rig 145cm x 77cm x 2m (6.56') [MTS-200]78.730.357.178.88286.6Rigging & Motors
Eurotruss MTS Pre-Rig 145cm x 77cm x 3m (9.84') [MTS-300]118.130.357.1118.31429.9Rigging & Motors
Eurotruss MTS Pre-Rig 145cm x 77cm x 4m (13.12') [MTS-400]157.530.357.1157.75573.2Rigging & Motors
Eurotruss ST Box 51cm x 0.75m (2.46') [ST-075]29.520.120.16.8922.3Rigging & Motors
Eurotruss ST Box 51cm x 1.5m (4.92') [ST-150]59.120.120.113.7844.6Rigging & Motors
Eurotruss ST Box 51cm x 1m (3.28') [ST-100]39.420.120.19.1929.8Rigging & Motors
Eurotruss ST Box 51cm x 2.5m (8.20') [ST-250]98.420.120.122.9774.4Rigging & Motors
Eurotruss ST Box 51cm x 2m (6.56') [ST-200]78.720.120.118.3759.5Rigging & Motors
Eurotruss ST Box 51cm x 3.5m (11.48') [ST-350]137.820.120.132.15104.2Rigging & Motors
Eurotruss ST Box 51cm x 3m (9.84') [ST-300]118.120.120.127.5689.3Rigging & Motors
Eurotruss TT Pre-Rig 101cm x 58cm x 1.75m (5.74') [TT-175]68.922.839.836.2196.5Rigging & Motors
Eurotruss TT Pre-Rig 101cm x 58cm x 1m (3.28') [TT-100]39.422.839.820.6955.1Rigging & Motors
Eurotruss TT Pre-Rig 101cm x 58cm x 2.5m (8.20') [TT-250]98.422.839.851.72137.8Rigging & Motors
Eurotruss TT Pre-Rig 101cm x 58cm x 2m (6.56') [TT-200]78.722.839.841.38110.2Rigging & Motors
Eurotruss TT Pre-Rig 101cm x 58cm x 3m (9.84') [TT-300]118.122.839.862.07165.4Rigging & Motors
Eurotruss TT Pre-Rig 101cm x 58cm x 4m (13.12') [TT-400]157.522.839.882.76220.5Rigging & Motors
Eurotruss TTS Pre-Rig 105cm x 62cm x 1.75m (5.74') [TTS-175]68.924.441.340.24135Rigging & Motors
Eurotruss TTS Pre-Rig 105cm x 62cm x 1m (3.28') [TTS-100]39.424.441.322.9977.2Rigging & Motors
Eurotruss TTS Pre-Rig 105cm x 62cm x 2.5m (8.20') [TTS-250]98.424.441.357.47192.9Rigging & Motors
Eurotruss TTS Pre-Rig 105cm x 62cm x 2m (6.56') [TTS-200]78.724.441.345.98154.3Rigging & Motors
Eurotruss TTS Pre-Rig 105cm x 62cm x 3m (9.84') [TTS-300]118.124.441.368.97231.5Rigging & Motors
Eurotruss TTS Pre-Rig 105cm x 62cm x 4m (13.12') [TTS-400]157.524.441.391.96308.7Rigging & Motors
Eurotruss TTU Pre-Rig 103cm x 60cm x 1.75m (5.74') [TTU-175]68.923.640.638.19115.7Rigging & Motors
Eurotruss TTU Pre-Rig 103cm x 60cm x 1m (3.28') [TTU-100]39.423.640.621.8266.1Rigging & Motors
Eurotruss TTU Pre-Rig 103cm x 60cm x 2.5m (8.20') [TTU-250]98.423.640.654.55165.4Rigging & Motors
Eurotruss TTU Pre-Rig 103cm x 60cm x 2m (6.56') [TTU-200]78.723.640.643.64132.3Rigging & Motors
Eurotruss TTU Pre-Rig 103cm x 60cm x 3m (9.84') [TTU-300]118.123.640.665.47198.4Rigging & Motors
Eurotruss TTU Pre-Rig 103cm x 60cm x 4m (13.12') [TTU-400]157.523.640.687.29264.6Rigging & Motors
Eurotruss XD Rectangle 40cm x 29cm x 0.5m (1.64') [XD-050]19.711.415.82.059.9Rigging & Motors
Eurotruss XD Rectangle 40cm x 29cm x 1.5m (4.92') [XD-150]59.111.415.86.1529.8Rigging & Motors
Eurotruss XD Rectangle 40cm x 29cm x 1m (3.28') [XD-100]39.411.415.84.119.8Rigging & Motors
Eurotruss XD Rectangle 40cm x 29cm x 2.5m (8.20') [XD-250]98.411.415.810.2449.6Rigging & Motors
Eurotruss XD Rectangle 40cm x 29cm x 2m (6.56') [XD-200]78.711.415.88.239.7Rigging & Motors
Eurotruss XD Rectangle 40cm x 29cm x 3.5m (11.48') [XD-350]137.811.415.814.3469.5Rigging & Motors
Eurotruss XD Rectangle 40cm x 29cm x 3m (9.84') [XD-300]118.111.415.812.2959.5Rigging & Motors
Eurotruss XD Rectangle 40cm x 29cm x 4m (13.12') [XD-400]157.511.415.816.3979.4Rigging & Motors
Eurotruss XTS Pre-Rig 81cm x 58cm x 1.75m (5.74') [XTS-175]68.922.831.929.0488.7Rigging & Motors
Eurotruss XTS Pre-Rig 81cm x 58cm x 1m (3.28') [XTS-100]39.422.831.916.5950.7Rigging & Motors
Eurotruss XTS Pre-Rig 81cm x 58cm x 2.5m (8.20') [XTS-250]98.422.831.941.48126.8Rigging & Motors
Eurotruss XTS Pre-Rig 81cm x 58cm x 2m (6.56') [XTS-200]78.722.831.933.19101.4Rigging & Motors
Eurotruss XTS Pre-Rig 81cm x 58cm x 3m (9.84') [XTS-300]118.122.831.949.78152.1Rigging & Motors
Eurotruss XTU Pre-Rig 70cm x 58cm x 1.5m (4.92') [XTU-150]59.122.827.621.51138.9Rigging & Motors
Eurotruss XTU Pre-Rig 70cm x 58cm x 1m (3.28') [XTU-100]39.422.827.614.3492.6Rigging & Motors
Eurotruss XTU Pre-Rig 70cm x 58cm x 2m (6.56') [XTU-200]78.722.827.628.68185.2Rigging & Motors
Eurotruss XTU Pre-Rig 70cm x 58cm x 3m (9.84') [XTU-300]118.122.827.643.02277.8Rigging & Motors
Eurotruss XTU Pre-Rig 70cm x 58cm x 4m (13.12') [XTU-400]157.522.827.657.37370.4Rigging & Motors

About this library

Eurotruss FD, HD, XD and GS series aluminium truss, straight sections by length in feet with outside dimensions from the Eurotruss product pages. Section weight is the published kg/m multiplied by the section length, converted to pounds. Production managers use these outside dimensions to lay out trailers, plan truck counts and estimate per-truck weight before the gear ships.

Frequently asked questions

What does the Eurotruss case library contain?
172 entries with length, width and height in inches and weight in pounds, taken from Eurotruss's own published specifications. Each entry imports as a case you can drop straight into a pack.
Are these packed weights or empty weights?
Section weight is the published kg/m multiplied by the section length, converted to pounds.
How do I import the Eurotruss library into Truck Packer?
Open Truck Packer, go to Cases, open the Manufacturer Library and pick this library to import it in one click. You can also browse it from the Library panel inside a pack and drag any case straight into the packing space.
Where do the numbers come from?
From the manufacturer's product pages and spec sheets at https://www.eurotruss.com, checked against the original dimension strings and re-fetched on a sample to confirm they had not changed. If you spot a discrepancy, email help@backlinelogic.com with the case name.